Pajot Yachts Selection
+33 (0)6 20 66 80 03
1 of 13
Pajot Yachts Selection
+33 (0)6 20 66 80 03
År | 2019 |
Tillverkare | Komorebi Yachts |
Modell | New Komorebi 45 m |
Klass | Kryssare |
Längd | 45m |
Bränsletyp | Elektrisk drift |
Skrovmaterial | Annat |
Skrovform | Trimaran |
Säljs av | Pajot Yachts Selection |
KOMOREBI 148'/ 45 m
A New Approach to Yachting
This one-of-a-kind yacht that you are about to discover is the perfect synergy between long range ocean cruising & easy day sailing.
Asaformer Olympic medalist &America’sCupmulti-challengerskipper,with20yearsofprofessionalyachtbroker experience, I have come to the conclusion that the majority of yacht owners choose motor yachts over sailing vessels although they still have a tremendous passion forsailing.
The common obstacles are:
- Complex sailing expertiseneeded
- Discomfort from healing atsea
- Low maneuverability andspeed
We have put together one of the best international French naval architects, Group VPLP and engineers to provide a perfect yacht able to meet those major obstacles and address the future generation of 42m long, world owner market.
The unique and advanced KOMOREBI – which stands for « Well Being » in Japanese - will providethebestyachtingexperiencethanksto:
- Stabilizedmonohullnoheel no roll
- Easy to sail, entirely automated
- Hybrid solution, energyefficient, and low consumption
- Noise-free and low emission
This low impact Yacht capable to cruise the globe; As well with an America’s Cup inspired rig, with a patented mast sail, “Ocean Wings” for a 50% increase in speed compare to a normalsail.
We are now in the process of entering prototype production and are looking for enthusiastic and visionary partners, to build the green technology yacht for future generations.
I hope you’ll be equally thrilled as we draw the future lines of yachting.
Kind regards,
Marc Pajot
CEO
Contact us today for more details.
Full specifications and price on request .
Landströmspådrag | ✓ |
Generator | ✓ |
Ekolod | ✓ |
Radar | ✓ |
Loggningshastighetsmätare | ✓ |
Vindhastighet och vindriktning | ✓ |
Dator | ✓ |
TV | ✓ |
Navigeringscenter | ✓ |
DVD-spelare | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Kompass | ✓ |
CD-spelare | ✓ |
GPS | ✓ |
Cockpithögtalare | ✓ |
VHF | ✓ |
Diskmaskin | ✓ |
Diskmaskin | ✓ |
Elektrisk slagvattenspump | ✓ |
Ugn | ✓ |
Mikrovågsugn | ✓ |
Luftkonditionering | ✓ |
Elektrisk stäv | ✓ |
Uppvärmning | ✓ |
Varmvatten | ✓ |
Kylskåp | ✓ |
Färskvattentank | ✓ |
Frys | ✓ |
Batteriladdare | ✓ |
Teakcockpit | ✓ |
Cockpitduschar | ✓ |
Sidodäck | ✓ |
Hydraulisk passage | ✓ |
Jolle | ✓ |
Solpanel | ✓ |
Räddningsflotte | ✓ |
Cockpitkuddar | ✓ |
Förarkabinsbord | ✓ |
Simstege | ✓ |
Total Effekt | 113.99hp |
Motortyp | Inombord |
Driftstyp | POD |
Bränsletyp | Elektrisk drift |
Total Effekt | 641.01hp |
Motortyp | Inombord |
Driftstyp | POD |
Bränsletyp | Disel |
Total Effekt | 641.01hp |
Motortyp | Inombord |
Driftstyp | POD |
Bränsletyp | Disel |
Total Effekt | 113.99hp |
Motortyp | Inombord |
Driftstyp | POD |
Bränsletyp | Elektrisk drift |
Kryssningshastighet | 12kn |
Maxhastighet | 15kn |
Räckvidd | 6000nm |
Total längd | 42m |
Max djupgående med last | 3m |
Frihöjd | 12.3m |
Däcksbalk | 12.3m |
Längd vid vattenlinje | 42m |
Vindvinsch | Hydraulisk ankarspel |
Tank för Färskvatten | |
Bränsletank | |
Förvaringstank övrigt |
Dubbelkojar | 4 |
Dubbelkojar | 1 |
Kabiner | 5 |
Stävar | 4 |